Property Attributes
- ID#4354529
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHyde Park
- Zip28262
- Style
- Year Built2005
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1194
Data Source:
Canopy MLS
Property Description
INVESTORS, IT'S A GREAT TIME TO BUY AN INVESTMENT PROPERTY! Perfect time to buy this Beautiful First-Floor Condo! Featuring LVP flooring throughout the main living areas. Upgraded kitchen cabinets and tiled backsplash. The open concept kitchen flows seamlessly into the spacious family room, which opens to a Covered Patio- perfect for relaxing or entertaining. The primary bedroom includes a generous walk-in closet & its own en suite bathroom for added privacy and convenience. The dedicated laundry room has extra space for storage & comes equipped with a washer and dryer. Assigned parking plus Guest parking right out front. Private outdoor locked storage included. Fantastic location near expanding University area near the Blue Line extension & UNC Charlotte, with easy access to major shopping, Uptown interstates, dining and more. HVAC & Water Heater is 2007 and in good condition. Home is Tenant Occupied & available for Investor Purchase Only!
| Elementary School | Middle School | High School |
|---|---|---|
| Stoney Creek Elementary School | James Martin Middle School | Mallard Creek High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $220,000 |
General Features
| Living Area | 1194 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 266.55 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick Partial,Vinyl |
| Exclusions | N/A |
| Pets Allowed | Yes,Breed Restrictions,Number Limit |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Condominium |
| Parcel Number | 029-033-61 |
| Community Features | Clubhouse,Fitness Center,Outdoor Pool,Picnic Area,Recreation Area |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hyde Park |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Mallard Creek |
| City | Charlotte |
| Association Name | PMI Queen City |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Stoney Creek |
| Middle/Junior High School | James Martin |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 200969 |
| Complex Name | Hyde Park |
Interior Features
| Interior Amenities | Cable Prewire,Open Floorplan |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1194 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
| SqFt Main | 1194 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Assigned,Parking Lot,Parking Space(s) |
|---|---|
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | Extra parking is in parking lot with yellow lines. |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool