Property Attributes
- ID#4385875
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHyde Park
- Zip28262
- Style
- Year Built2004
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1111
Data Source:
Canopy MLS
Property Description
New Carpet and Freshly painted, Beautiful and spacious condo located in the desirable University area of Charlotte! This well-maintained unit features an open floor plan with generous living and dining spaces, abundant natural light, and a functional layout perfect for everyday living or entertaining. The kitchen offers cabinet and counter space and opens seamlessly to the main living area. Spacious primary suite includes a large walk-in closet and private bath. Conveniently located near UNC Charlotte, shopping, dining, major highways, and public transportation. Great opportunity for first-time buyers, owner-occupants, or investors. Move-in ready with excellent potential! "PICTURES ARE EDITED AND VIRTUALLY STAGED"
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $225,000 |
| 9/10/2026 | 7$210,000 |
General Features
| Living Area | 1111 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 266.55 |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2004 |
| Levels | One |
| Property Subtype | Condominium |
| Parcel Number | 029-033-03 |
| Community Features | Clubhouse,Outdoor Pool |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hyde Park |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Association Name | PMI Queen city |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 182991 |
Interior Features
| Interior Amenities | Cable Prewire,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1111 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
| SqFt Main | 1111 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Assigned |
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | None,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool