Property Attributes
- ID#4367127
- TypeTownhouse
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodDilworth
- Zip28203
- Style
- Year Built2014
- Price$ 1,577,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2867
- Lot Size0.1137 Acres
Data Source:
Canopy MLS
Property Description
End-unit townhome with no HOA! Perfectly perched in in the heart of historic Dilworth Charlotte’s most desirable neighborhood. Spanning 2,800+ square feet across four levels, the airy residence is defined by elegant white oak hardwoods, 10-ft ceilings, and a chef’s kitchen featuring a premier Italian range and a whole-house water filtration system. The sun-drenched great room offers a warm welcome, while a soaring 19-ft barrel-vaulted ceiling crowns the primary suite. This retreat includes ample custom closets and specialized storage space. For the ultimate urban escape, a private loft leads to a 400 sq ft rooftop terrace with sweeping canopy and city views. This immaculate home features three outdoor living areas, a private courtyard, plus a two-car garage with premium poly-coat floors. Premier dining, boutique shopping, and the Light Rail are all within walking distance, keeping every essential convenience close at hand. This is not just a home; this is a statement.
| Elementary School | Middle School | High School |
|---|---|---|
| Dilworth Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $1,625,000 |
| 7/13/2026 | 3$1,577,000 |
General Features
| Living Area | 2867 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Wall Unit(s),Zoned |
| Utilities | Cable Available,Natural Gas |
| Roof | Flat,Insulated,Rubber |
| Appliances | Convection Oven,Dishwasher,Disposal,Dual Flush Toilets,Electric Water Heater,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Freezer,EN |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Deck,Front Porch,Patio,Wrap Around |
| Security Features | Carbon Monoxide Detector(s),Security System |
| Construction Materials | Brick Full |
| Year Built | 2014 |
| View | City,Long Range,Winter,Year Round |
| Levels | Three |
| Property Subtype | Townhouse |
| Parcel Number | 151-017-24 |
| Accessibility | Two or More Access Exits,Bath 60 Inch Turning Radius,Roll-In Shower,Closet Bars 15-48 Inches,Door Width 32 Inches or More,Lever Door Handles,Swing In Door(s),Hall Width 36 Inches or More,Kitchen 60 I |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Dilworth |
| Garage Y/N | Yes |
| Green Sustainability | Engineered Wood Products,Low VOC Coatings,Xeriscaping Drought Resist. Plnts |
| Full Baths | 3 |
| High School | Myers Park |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Dilworth |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=HtB5VivctGN&brand=0 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 887000 |
| Virtual Tour | https://my.matterport.com/show/?m=HtB5VivctGN&brand=0 |
| Complex Name | Scott Avenue Townhomes |
Interior Features
| Interior Amenities | Attic Other,Breakfast Bar,Built-in Features,Cable Prewire,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Storage,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Sustainable,Wood |
| Fireplace Features | Gas,Great Room,Insert |
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2867 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Total Baths | 4 |
| SqFt Main | 1124 |
| SqFt Lower | 384 |
| SqFt Garage | 531 |
| SqFt Upper | 235 |
Exterior Features
| Parking Features | Attached Garage,Garage Shop,Parking Space(s) |
|---|---|
| Lot Features | Corner Lot,Green Area,Hilly,Paved,Private,Sloped,Wooded,Views |
| Water Source | City |
| Lot Size Area | 0.1137 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | Yes-uncovered parking spaces |
| Other Equipment | Network Ready |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool