Property Attributes
- ID#4402535
- TypeTownhouse
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodParkwood Square
- Zip28206
- StyleContemporary,Modern
- Year Built2019
- Price$ 389,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1381
- Lot Size0.018 Acres
Data Source:
Canopy MLS
Property Description
Struggling to find the perfect center-city neighborhood? Your search ends here in Optimist Park. This move-in ready townhome is ideally positioned between Uptown, NoDa, and Plaza Midwood, with the 16th Street light rail station just a few blocks away. With a spacious open-concept main floor and two private bedroom suites on the upper level, each featuring their own full bathroom, this is the perfect place to call home. A private two-car garage ensures you never have to worry about parking. Optimist Hall is evolving rapidly and now is the time to stake your claim! This property is one of six in Parkwood Square that has a deed restriction to keep pricing accessible. Prospective buyers must make less than 120% of the area median income, approximately $98K for single income households.
| Elementary School | Middle School | High School |
|---|---|---|
| Villa Heights Elementary School | Eastway Middle School | Garinger High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $389,000 |
General Features
| Living Area | 1381 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator,Washer/Dryer |
| HOA Fee | 279 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Contemporary,Modern |
| Construction Materials | Brick Partial |
| Year Built | 2019 |
| Levels | Three |
| Property Subtype | Townhouse |
| Parcel Number | 081-077-57 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Parkwood Square |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Garinger |
| City | Charlotte |
| Association Name | Kuester Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Villa Heights |
| Middle/Junior High School | Eastway |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=DpTusWfZuDh |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Deed |
| Tax Assessed Value | 447200 |
| Virtual Tour | https://my.matterport.com/show/?m=DpTusWfZuDh |
| Complex Name | Parkwood Square |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1381 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 3 |
| SqFt Main | 648 |
| SqFt Lower | 91 |
| SqFt Garage | 559 |
| SqFt Upper | 642 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Water Source | City |
| Lot Size Area | 0.018 |
| Foundation Details | Slab |
| Road Surface Type | Other,Paved |
| Door Features | Sliding Doors |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool