Property Attributes
- ID#4403394
- TypeTownhouse
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodParkwood Square
- Zip28206
- StyleTransitional
- Year Built2019
- Price$ 440,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1383
- Lot Size0.022 Acres
Data Source:
Canopy MLS
Property Description
SELLER PAID 1/0 INTEREST RATE BUYDOWN!! Save approximately $275 per month in payments the first year. Great location across from Optimist Hall and close to so many great things. Convenient to the light rail, Sugar Creek Greenway, Birdsong Brewery and so much more, plus just minutes from uptown Charlotte. This lovely 2 bedroom townhome offers a wonderful open floorplan on the main living level. Each of the two bedrooms on the upper level have ensuite bathrooms and lots of windows to let in the outside light. The foyer on the entry level is the perfect place for a drop zone, and shares the level with a large, rear load,tandem garage, complete with utility sink and lots of storage space. Don't miss your chance to get into this neighborhood now!
| Elementary School | Middle School | High School |
|---|---|---|
| Villa Heights Elementary School | Eastway Middle School | Garinger High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $480,000 |
| 7/28/2026 | 5$460,000 |
| 8/17/2026 | 3$450,000 |
| 9/1/2026 | 3$440,000 |
General Features
| Living Area | 1383 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Refrigerator,Washer/Dryer |
| HOA Fee | 334 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Transitional |
| Construction Materials | Brick Partial,Vinyl |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Levels | Three |
| Property Subtype | Townhouse |
| Parcel Number | 081-077-49 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Parkwood Square |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Garinger |
| City | Charlotte |
| Association Name | Kuester Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Villa Heights |
| Middle/Junior High School | Eastway |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 461400 |
| Complex Name | Parkwood Square |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1383 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 3 |
| SqFt Main | 659 |
| SqFt Lower | 65 |
| SqFt Garage | 581 |
| SqFt Upper | 659 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.022 |
| Foundation Details | Slab |
| Lot Dimensions | .022 |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool